

| Place of Origin: | China |
|---|---|
| Brand Name: | Lanjinlight |
| Certification: | RoHS , Reach |
| Model Number: | 2835 IR LED |
| Minimum Order Quantity: | 5000pcs |
|---|---|
| Packaging Details: | 5000pcs/reel |
| Delivery Time: | sample: 7 days, mass production: 15 days |
| Payment Terms: | TT in advance |
| Supply Ability: | 500K per day |

| Parameter | Symbol | Color | Min | Typ | Max | Unit | Test Condition |
|---|---|---|---|---|---|---|---|
| Luminous intensity | Iv | 660nm 460nm 830nm | — | 700 500 30 | — | mcd | IF=20mA |
| Dominant wavelength | 660nm 460nm 830nm | 650 450 820 | — | 665 470 840 | nm | IF=20mA | |
| Forward voltage | VF | 660nm 460nm 830nm | 1.8 2.8 1.3 | — | 2.4 3.4 1.7 | V | IF=20mA |
| Viewing angle | — | 120 | — | deg | IF=20mA | ||
| Reverse current | IR | — | — | 5 | uA | IF=20mA |
Skin Rejuvenation & Anti-Aging
Uses red light to boost collagen and reduce wrinkles.
Acne Treatment & Prevention
Uses blue light to eliminate acne-causing bacteria.
Muscle & Joint Pain Relief
Uses infrared light to soothe deep tissue and inflammation.
Targeted Eye Care
Reduces dark circles and puffiness in focused treatments.
Wound Healing & Tissue Repair
Accelerates recovery of skin and muscle injuries.
Wearable Physical Therapy
Enables portable pain management for knees and shoulders.

Dongguan Lanjin Optoelectronics Co., Ltd.
Contact Person: Miss. Ava Huang
Tel: +86 18819512052
Fax: 86-0769-89616935