

| Place of Origin: | China |
|---|---|
| Brand Name: | Lanjinlight |
| Certification: | RoHS , Reach |
| Model Number: | 5050 IR LED multi-color |
| Minimum Order Quantity: | 5000pcs |
|---|---|
| Packaging Details: | 5000pcs/reel |
| Delivery Time: | sample: 7 days, mass production: 15 days |
| Payment Terms: | TT in advance |
| Supply Ability: | 500K per day |

| Parameter | Symbol | Color | Min | Typ | Max | Unit | Test Condition |
|---|---|---|---|---|---|---|---|
| Luminous intensity | Iv | 830nm | --- | 25 | --- | mW | IF=60mA |
| 625nm | --- | 10 | --- | LM | |||
| 590nm | --- | 9 | --- | LM | |||
| 410nm | --- | 2.5 | --- | LM | |||
| 1050 | --- | 10 | --- | mW | |||
| Dominant wavelength | 830nm | 825 | --- | 830 | nm | IF=60mA | |
| 625nm | 620 | --- | 625 | ||||
| 590nm | 590 | --- | 595 | ||||
| 410nm | 410 | --- | 415 | ||||
| 1050 | 1040 | --- | 1090 | ||||
| Forward voltage | VF | 830nm | 1.3 | --- | 1.7 | V | IF=60mA |
| 625nm | 1.8 | --- | 2.4 | ||||
| 590nm | 2.0 | --- | 2.4 | ||||
| 410nm | 3.0 | --- | 3.4 | ||||
| 1050 | 1.4 | --- | 1.6 | ||||
| Viewing angle | --- | 120 | --- | deg | IF=60mA | ||
| Reverse current | IR | --- | --- | 5 | uA | IF=60mA | |
| Operation Temperature | -40~+85℃ | Size | 5.4×5.0×1.1mm | ||||
| Storage Temperature | -40~+100℃ | Packing | 1000pcs/reel | ||||
Skin Rejuvenation & Anti-Aging
Uses red light to boost collagen and reduce wrinkles.
Acne Treatment & Prevention
Uses blue light to eliminate acne-causing bacteria.
Muscle & Joint Pain Relief
Uses infrared light to soothe deep tissue and inflammation.
Targeted Eye Care
Reduces dark circles and puffiness in focused treatments.
Wound Healing & Tissue Repair
Accelerates recovery of skin and muscle injuries.
Wearable Physical Therapy
Enables portable pain management for knees and shoulders.

Dongguan Lanjin Optoelectronics Co., Ltd.
Contact Person: Miss. Ava Huang
Tel: +86 18819512052
Fax: 86-0769-89616935